Takımlar | O | G | B | M | A | Y | Av | P |
Beşiktaş | 34 | 22 | 6 | 6 | 72 | 35 | 37 | 72 |
Fenerbahçe | 34 | 21 | 6 | 7 | 61 | 34 | 27 | 69 |
Galatasaray | 34 | 20 | 6 | 8 | 66 | 33 | 33 | 66 |
Trabzonspor | 35 | 16 | 12 | 7 | 42 | 33 | 9 | 60 |
Alanyaspor | 35 | 16 | 7 | 12 | 55 | 39 | 16 | 55 |
Hatayspor | 34 | 15 | 8 | 11 | 57 | 43 | 14 | 53 |
Gaziantep FK | 34 | 13 | 12 | 9 | 51 | 42 | 9 | 51 |
Sivasspor | 34 | 12 | 15 | 7 | 47 | 40 | 7 | 51 |
Fatih Karagümrük | 34 | 13 | 11 | 10 | 49 | 40 | 9 | 50 |
Göztepe | 35 | 12 | 11 | 12 | 51 | 48 | 3 | 47 |
Çaykur Rizespor | 34 | 10 | 12 | 12 | 44 | 54 | -10 | 42 |
Antalyaspor | 35 | 9 | 15 | 11 | 36 | 47 | -11 | 42 |
Konyaspor | 34 | 10 | 11 | 13 | 42 | 45 | -3 | 41 |
MKE Ankaragücü | 34 | 10 | 8 | 16 | 42 | 54 | -12 | 38 |
Yeni Malatyaspor | 34 | 8 | 13 | 13 | 40 | 46 | -6 | 37 |
Kasımpaşa | 35 | 9 | 10 | 16 | 37 | 51 | -14 | 37 |
Başakşehir FK | 34 | 9 | 9 | 16 | 37 | 53 | -16 | 36 |
Kayserispor | 34 | 8 | 11 | 15 | 26 | 43 | -17 | 35 |
BB Erzurumspor | 35 | 8 | 10 | 17 | 36 | 58 | -22 | 34 |
Gençlerbirliği | 34 | 8 | 8 | 18 | 34 | 60 | -26 | 32 |
Denizlispor | 34 | 6 | 9 | 19 | 32 | 59 | -27 | 27 |
Malatyahaber.com © Copyright Tüm Hakları Saklıdır